To the virtual world
|
Configurator
|
Contact
|
DE
|
EN
|
FR
|
DE
|
EN
|
FR
LED Products
IP protected LED light lines
Flexible LED Strips
Profiles and Accessories
Project specific linear luminaires
Luminaires
LED Controllers
Power Units
Discontinued Products
Special Lamps
Service
Customizing LED Strips
Customizing LED Profiles
Configurator
Downloads
Operating costs calculator
ETIM
CHROMOFLEX Support
Planning security
5 Years Guarantee
Seminars + Training
Inquiry form
EPREL
Complaint handling
FAQ
Projects
Façade lighting
Outdoors
Office
Retail
Hotel and Restaurant
Wellness and Bathroom
Residential
Maritime
LIGHT FOR INDUSTRY
Barthelme
About us
Our values
Quality management
Contact
Locations
Memberships
Jobs
Suppliers
Showroom
News and Events
News
Fairs and Events
Newsletter
Media gallery
Kundeninformation
Service
>
Operating costs calculator
Operating costs calculator
Compare the operating costs of your current LED strip with our new LEDlight flex HIGH EFFICIENCY 2.0 series here.
In the drop-down menu on the right-hand side, you can select the LEDlight flex HIGH EFFICIENCY 2.0 LED strip whose luminous flux and power are similar.
1.
Enter your project data and the technical characteristics of your current LED strip here:
2.
Select the Barthelme LED strip with comparable technical characteristics here:
BARTHELME LED
light
FLEX (ULTRA) HIGH EFFICIENCY 2.0
08 8 2700K, 6,4 W/m, 997 lm/m
08 8 3000K, 6,4 W/m, 1.048 lm/m
08 8 4000K, 6,4 W/m, 1.090 lm/m
08 8 5700K, 6,4 W/m, 1.055 lm/m
08 8 PLUS 2700K, 22 W/m, 3.332 lm/m
08 8 PLUS 3000K, 22 W/m, 3.500 lm/m
08 8 PLUS 4000K, 22 W/m, 3.640 lm/m
08 8 PLUS 5700K, 22 W/m, 3.538 lm/m
08 8 PRO 2700K, 38,8 W/m, 5.701 lm/m
08 8 PRO 3000K, 38,8 W/m, 5.989 lm/m
08 8 PRO 4000K, 38,8 W/m, 6.228 lm/m
08 8 PRO 5700K, 38,8 W/m, 6.068 lm/m
12 8p 2700K, 4,5 W/m, 706 lm/m
12 8p 3000K, 4,5 W/m, 741 lm/m
12 8p 4000K, 4,5 W/m, 771 lm/m
12 8p 5700K, 4,5 W/m, 748 lm/m
12 8p PLUS 2700K, 12,5 W/m, 1.909 lm/m
12 8p PLUS 3000K, 12,5 W/m, 2.006 lm/m
12 8p PLUS 4000K, 12,5 W/m, 2.086 lm/m
12 8p PLUS 5700K, 12,5 W/m, 2.027 lm/m
12 8p PRO 2700K, 25,9 W/m, 3.802 lm/m
12 8p PRO 3000K, 25,9 W/m, 3.994 lm/m
12 8p PRO 4000K, 25,9 W/m, 4.153 lm/m
12 8p PRO 5700K, 25,9 W/m, 4.047 lm/m
08 8 ULTRA 1000 2700K, 5,4 W/m, 962 lm/m
08 8 ULTRA 1000 3000K, 5,4 W/m, 1.011 lm/m
08 8 ULTRA 1000 4000K, 5,4 W/m, 1.052 lm/m
08 8 ULTRA 1000 5700K, 5,4 W/m, 1.019 lm/m
10 8 ULTRA 2000 2700K, 11,1 W/m, 1.946 lm/m
10 8 ULTRA 2000 3000K, 11,1 W/m, 2.045 lm/m
10 8 ULTRA 2000 4000K, 11,1 W/m, 2.126 lm/m
10 8 ULTRA 2000 5700K, 11,1 W/m, 2.065 lm/m
Project data
1.
2.
Length of lighting (m)
No. of operating hours (per year)
Electricity price per kWh (Euro)
LED strips
Luminous flux (lm/m)
Efficacy (lm/W)
Power (W/m)
Overall power required in kW
Operating costs per year
Savings in Euro
Electricity savings
Investment costs operation
Number of power supplies (100 W) required
Price power supply (piece)
Acquisition costs power supplies
Savings in Euro
Total Costs in 1st year
Total Savings (Euro) in 1st year
Learn more about the LEDlight flex HIGH EFFICIENCY 2.0 series »
Free cookie consent management tool by
TermsFeed Policy Generator